Veterans Data

Use the filter functions under State and County headings to narrow down your data set. All variables in the table will be included for each row selected. However, only rows which are displayed will be exported. To ensure that a complete data set is exported, navigate to the dropdown above each table and choose “Show All entries.” Once the desired data set is finalized, choose a method by which to export.

 

State Level: Veteran Treatment Courts & Population

wdt_ID State Veterans Treatment Courts Population # of Veterans in population (2019) % of population that are Veterans
1 United States 511 328,239,523 18,611,432 5.7%
2 Alabama 23 4,903,185 335,599 6.8%
3 Alaska 2 731,545 67,452 9.2%
4 Arizona 14 7,278,717 487,684 6.7%
5 Arkansas 12 3,017,804 202,572 6.7%
6 California 48 39,512,223 1,618,861 4.1%
7 Colorado 6 5,758,736 375,746 6.5%
8 Connecticut 0 3,565,287 173,998 4.9%
9 Delaware 3 973,764 66,590 6.8%
10 District of Columbia 0 702,455 26,936 3.8%
State